Comparison of Standard and Enterprise Edition
| Features | Standard Edition | Enterprise Edition |
| Standard POP3 and SMTP | √ | √ |
| Webmail based on UTF-8 | √ | √ |
| Remote POP3 with SSL support | √ | √ |
| Anti-spam Settings | √ | √ |
| Relay | √ | √ |
| Mail group | √ | √ |
| Multiple domain support | √ | √ |
| Log analysis and management | √ | √ |
| Auto check tools | √ | √ |
| Account import and export | √ | √ |
| Mail monitor | √ | |
| Mail sending approval | √ | |
| Map mail server mode | √ | |
| Share mail server mode | √ | |
| mail anti-virus | √ | |
| Drop history mails | √ |
